FEDERAL MINISTRY OF HUMANITARIAN AFFAIRS, DISASTER MANAGEMENT AND SOCIAL DEVELOPMENT (FMHADMSD)-
RE: INVITATION FOR TENDER, PRE-QUALIFICATION/EXPRESSION OF INTEREST (EOI) FOR WORKS, GOODS AND CONSULTANCY SERVICES
FEDERAL MINISTRY OF HUMANITARIAN AFFAIRS, DISASTER MANAGEMENT AND SOCIAL DEVELOPMENT (FMHADMSD)
FEDERAL SECRETARIAT, ABUJA
CORRIGENDUM
RE: INVITATION FOR TENDER, PRE-QUALIFICATION/EXPRESSION OF INTEREST (EOI)
FOR WORKS, GOODS AND CONSULTANCY SERVICES
1. INTRODUCTION
The Federal Ministry of Humanitarian Affairs, Disaster Management and Social Development (FMHDSD) wishes to refer prospective Bidders and the General Public to the Ministries advertisement published in the Daily Trust and Daily Sun Newspapers of Monday 20 July, 2020 and the Federal Tenders Journal of Monday July 20,- Sunday August 2 2020 on Invitation for Pre-Qualification/Expression of Interest (EOI) for Works, Goods and Consultancy Services, that the following changes have been made in respect of the advertisement
2. CATEGORY A: WORKS
2.1. The following Projects in the referenced advertisement have been stepped down:
S/N | PROJECT TITLE |
A3 | Establishment of data centers/ information tracking matrix to track humanitarian activities |
A5 | Supply, Installation and Support of Laptops, Desktops and Accessories (Moved to goods as B61) |
A6 | Solar powered Kiosk with ICT Equipment and Refrigeration Facilities for rural communities in 6 Geo Political Zones |
A7 | Hosted Virtual Private Servers/Collocation with data/cyber security local disaster recoveryHosted Virtual Private Servers/Collocation with data/cyber security local disaster recovery |
A8 | Deployment of a Nationwide SIP Call Centre. |
A9 | NSIPs Command Center: |
A10 | Renovation of Braille Centres : Renovation of Braille Center in Northern states (kaduna, Bauchi and Maiduguri)Renovation of Braille Center in Southern states (Calabar, Awka and Isheri Olofin, Lagos) |
The following projects have been added to the advertisement
S/N | PROJECT TITLE |
A11 | ESTABLISHMENT OF NATIONAL EARLY WARNING SYSTEM:LOT.1 Establishment of a National Emergency Operation Center (EOC)/Early warning System |
A12 | Rebuilding of a disaster affected School at Ogbede, Igbo-Etiti LGA, Enugu State. |
A13 | Procurement and Installation of ICT Equipment. |
A14 | Construction and Installation of Solar Boreholes In Dukku Yalu Ward, Birin Babe Gummunde/Rafintsaka Ward, Unguwar Mayaki Falde Ward, Kangiwa Ward, Maidaji Banizumbu Ward, Dandi Lg. |
A15 | Electrification of Sulawal Community/Farm, Kilometer 1, Gusau-Wanke Road, Zamfara State. |
2. CATEORY B: GOODS
The following projects under category B have been stepped down
S/N | PROJECT TITLE |
B1 | Establishment of National Early Warning System:Establishment of a National EOCProduction and dissemination of Monitoring, Surveillance, Forecasting & EWR MSGS Training of CERTS |
B2 | IEC Materials and Mega phones |
B3 | Procurement of Personal Protective Equipment (PPE) |
B4 | Provision of Support to People of Concern in 6 Geopolitical zonesProcurement Of Food Materials Stuff, Supplementary nutrition And Other ReliefProcurement of Clothing, Bedding MaterialsProcurement of Emergency Response Health/First Aid kits. |
B5 | Value Chain Empowerment For Vulnerable (Women)Provision of Starter Packs for operation safe corridor Programme (Gombe)Provision of Starter Packs for assessment and analysis of POCS (Zamfara and Katsina) |
B23 | Biometric Capturing Device (Pixi 4, 7 inches, one touch, 1GB Ram, 8gb expandable, by memory card, Android Os, Camera 8MP rear/5MP front) |
B24 | Height scales (Wall model without weighing scale. 20-205cm measuring range) |
B25 | Weight Scales (with full body composition monitors) measuring the following seven (7) different fitness indicators. *Body Fat percentage Body Mass Index (BMI) *) |
B26 | Feeding Utensils (Stainless Steel bowl 16cm, 90 gram with Cover and spoon, corrosive resistant, easy to wash and embossed with NHGSFP logo. |
B27 | Customized Apron |
B31 | Procurement of Laser Jet 85A and A4 Paper Reams |
B35 | Purchase Of Office Machine And Equipment |
B36 | Purchase of Computers, Printers & Copiers |
B37 | Materials & Supply General (Procurement of Office Consumables and Equipment) |
B38 | Purchase Of Teaching / Learning Aid Equipment |
B39 | Purchase Of office Furniture |
B40 | Printing of Security and Non Security Documents |
B45 | Procurement of Customised Apron |
The following projects under category B been added:
S/N | PROJECT TITLE |
B52 | Value Chain Empowerment For Vulnerable (Women Esp )Starter Packs for trained community Health Workers |
B53 | Procurement of Starter Packs for trained Returnees on mobile Phone Repairs and Business Development in the South East (Enugu State). |
B54 | Procurement of Starter Packs for IDPs Trained on Mobile Phone Repairs in Borno (Maiduguri), Adamawa (Hong) and Yobe (Damaturu) States. |
B55 | Procurement of Starter Packs for Refugees Trained on Mobile Phone Repairs in the South South, Ikom Cross Rivers State. |
B56 | Purchase of consumables for 6 Braille Centres at Awka, Calabar, Lagos, Bauchi, Kaduna and Maiduguri. |
B57 | Provision of starter packs on preventing and countering violent extremism (PCVE) programme in Borno State. |
B58 | Supply of Relief Material to IDPS In:i. Anka, Gummi, Maradun in Zamfara West Senatorial District, Zamfara State.ii. Borno South Senatorial District, Borno State.iii. Faskari/Kankara/Sabuwa.iv. Resettlement of IDPs Returnees in Udi/Ezeagu Fed. Const. Enugu State. |
B59 | Procurement of Vehicles(Invitation for Pre-qualification) |
B60 | Purchase of Devices for Effective Teaching of PWDs |
B61 | Supply, Installation and Support of Laptops, Desktops and Accessories |
3. CATEORY C: CONSULTANCY SERVICES
The following projects under category B have been stepped down
S/N | PROJECT TITLE |
C1 | Value Chain Empowerment For Vulnerable (women esp)Training & Production Of Manuals and Training of Beneficiaries |
C4 | Poverty Alleviation and Empowerment Programme (Training) |
C6 | Training and Distribution of Starter packs |
C8 | Empowerment Programme for PWDs |
C17 | Youth empowerment & Entrepreneurship Training/Exit Tools on Local Manufacturing/Assembly of Computing Devices, Smart Phones and Repairs |
C18 | Develop and Roll-Out Poverty Map, Tracker and Interactive Dashboard |
C24 | Local Training |
C26 | Sensitization and Awareness Creation on Road Map |
C27 | Financial Consulting |
C30 | ISO Certification/Penetration test/ITSM· ISO Certification NSIP· Penetration Test of NSIP Systems· IT Service Management (ITSM) |
C32 | Management Information system (MIS), Monitoring and Evaluation and Government to Beneficiary Payment (G2B) system for Social Investment Programs |
C34 | NSIPs IT Security Assessment and audit |
C35 | Enterprise Architecture Design |
C37 | Development of National Unified Social Register |
C40 | Operational Research on prevailing and emerging social problems and humanitarian challenges |
C41 | National Durable Solution Framework for Persons of Concern |
C43 | Provision of Security Services |
C44 | Provision of Cleaning Services |
The following projects under category Have been added
LOT NO | PROJECT TITLE |
C45 | Training of Community Emergency Response Teams (CERTS). |
C46 | Training of Returnees on Mobile Phone Repairs and Business Development in South East, Enugu, Enugu State |
C47 | Training of IDPs on Mobile Phone Repairs and Business Development in Borno (Maiduguri), Adamawa (Hong) and Yobe (Damaturu) States |
C48 | Training of Refugees and Returnees on Mobile Phone Repairs and Business Development in South South, Ikom Cross Rivers State |
C49 | Capacity Building training on income generating activities for PWDs |
C50 | Capacity building of identified local producers of Assistive Technologies, Makurdi, Benue State |
C51 | Stem Education Consultancy |
C52 | Empowerment of women through community Health worker training / drug |
Category C2 remains as “Operational Research” but corrected to “Operational Research: Comprehensive analysis of efficiency of intervention of vulnerable population
5. The following requirements have been added under eligibility requirements:
3.1.p For Motor Vehicles procurement: Only companies included in the National Automotive Design and Development Council’s approved list of local manufacturers of vehicles or their authorised representatives should bid for the vehicles
3.1.q For Supply of Equipment: Letter of Authorization as representatives of the Original Equipment Manufacturers (OEMs).
3.1.r 2% bid security should be submitted for
i. Goods and Services whose bid is N100 million and above, and;
ii. Works whose bid is N300 million and above.
6. The submission deadline for Invitation for Pre-qualification and Expression of Interest has been extended to 12:00 noon on Tuesday 18 August, 2020.
7. The Opening of the bids for Invitation for Pre-qualification and Expression of Interest will take place immediately after dead line for submission at 12:00 noon on Tuesday 18th August, 2020.
8. All other information remains the same.
9. Any inconvenience caused as a result of these changes is highly regretted
Signed
Jalal A. Arabi OON FWC
Permanent Secretary
Federal Ministry of Humanitarian Affairs,
Disaster Management and Social Development (FMHDSD)
No Comments